

| Specifications and Technical Documents | |||||||||||||||
| Access Position |
Sink | Outside Dimensions |
Bottom to Center |
Pipe Size |
Weight |
Specification | Submittal | Installation & Operation and Maintenance Guides |
|||||||
| Top/Bottom | QTY | Dia. (in) | H (in) | Inlet(in) | Outlet(in) | (FPT) | (lbs) | DWG | DWG | ||||||
| HLB-1176-1 | Bottom | 1 | 8½ | 8¾ | 3⅜ | 7⅛ | 1½ | 4 | ||||||
| HLB-1176-2 | Bottom | 1 | 8½ | 8¾ | 3⅜ | 7⅛ | 2 | 4 | ||||||
| HLT-1176-1 | Top | 1 | 8½ | 8¾ | 1⅝ | 5⅜ | 1½ | 4 | ||||||
| HLT-1176-2 | Top | 1 | 8½ | 8¾ | 1⅝ | 5⅜ | 2 | 4 | ||||||

